Customer Service
Quick support whenever you need it.
1.298,00 zł
| /
| Trumpet | Rim mm | Rim in |
| 1 GW | 17.29 | 0.681 |
| David Hickman | 17.25 | 0.68 |
| 1.25 GW | 17.09 | 0.673 |
| 1.5 GW | 16.89 | 0.665 |
| 3 GW | 16.58 | 0.653 |
| 5 GW | 16.4 | 0.646 |
| 7 GW | 16.35 | 0.64 |
| Gill Kaupp | 16.00 | 0.63 |
| 10 GW | 16 | 0.63 |
| Lead J,S,Z | 16 | 0.63 |
| French Horn | Rim Diameter | Throat | Cup Depth | Rim Width |
| FH-5 | 0.668 | 0.228 | 1.155 | 0.135 |
| FH-1 | 0.678 | 0.165 | 0.787 | 0.152 |
| FH-1.5 | 0.678 | 0.185 | 0.787 | 0.152 |
| FH-2.5 | 0.679 | 0.175 | 0.995 | 0.152 |
| FH-2.75 | 0.679 | 0.185 | 0.995 | 0.152 |
| FH-200 | 0.685 | 0.18 | 0.985 | 0.15 |
| FH-2 | 0.685 | 0.183 | 1.025 | 0.151 |
| FH-3 | 0.7 | 0.173 | 1.05 | 0.142 |
| FH-3.25 | 0.7 | 0.185 | 1.05 | 0.142 |
| FH 3.5 | 0.7 | 0.173 | 1.01 | 0.14 |
| FH-3.75 | 0.7 | 0.185 | 1.01 | 0.14 |
| FH-4.25 | 0.705 | 0.173 | 1.045 | 0.138 |
| FH-4.5 | 0.705 | 0.185 | 1.045 | 0.138 |
| FH-310 | 0.705 | 0.182 | 1.2 | 0.156 |
| Small Bore Trombone | Rim Diameter | Throat | Cup Depth | Rim Width |
| Almont | 0.955 | 0.23 | 0.87 | 0.305 |
| Orchestral Alto | 1.022 | .215 | 0.905 | 0.262 |
| Reggie Young | 0.954 | 0.236 | 1.035 | 0.275 |
| GWC-958 | 0.958 | 0.232 | .884 | 0.272 |
| Bacchus | 0.992 | 0.231 | 0.83 | 0.255 |
| Chocolatero | 0.96 | 0.231 | 0.895 | 0.275 |
| Barber | 0.975 | 0.231 | 0.935 | 0.268 |
| Chubasco | 0.985 | 0.231 | 0.965 | 0.257 |
| Ron Wilkins | 0.997 | 0.232 | 0.945 | 0.262 |
| GWC-100 | 1 | 0.23 | 0.945 | 0.265 |
| Harry Watters | 1 | 0.259 | 0.975 | 0.277 |
| GWC-101 | 1.01 | 0.232 | 0.925 | 0.275 |
| Joseph Jefferson | 1.012 | 0.263 | 1.15 | 0.261 |
| Tenor/Euphonium | Rim Diameter | Throat | Cup Depth | Rim Width |
| Hiram Diaz | .9896 | 0.278 | 1.303 | 0.282 |
| NB-100 | 1 | 0.278 | 1.005 | 0.25 |
| GW-100 | 1 | 0.282 | 1.175 | 0.25 |
| Sonny Ausman | 1.008 | 0.264 | 1.15 | 0.285 |
| Euros | 1.008 | 0.282 | 1.09 | 0.242 |
| Boreas | 1.008 | 0.283 | 1.115 | 0.242 |
| NB-101 | 1.01 | 0.276 | 1.005 | 0.25 |
| GW-101 | 1.01 | 0.276 | 1.18 | 0.25 |
| Seiji Nakazawa | 1.015 | 0.234 | 1.005 | 0.25 |
| Kadja | 1.012 | 0.285 | 1.245 | 0.245 |
| SA-100 | 1.02 | 0.26 | 1.14 | 0.235 |
| NB-102 | 1.02 | 0.276 | 1.005 | 0.25 |
| GW-102 | 1.02 | 0.281 | 1.185 | 0.25 |
| DJNV | 1.02 | 0.272 | 1.029 | 0.265 |
| Carbonaria | 1.021 | 0.3 | 1.275 | 0.265 |
| Joe Jefferson | 1.022 | 0.263 | 1.24 | 0.263 |
| E-1 | 1.027 | 0.281 | 1.004 | 0.27 |
| EXL | 1.027 | 0.290 | 1.004 | 0.27 |
| GW-103 | 1.03 | 0.284 | 1.185 | 0.25 |
| DHWA-E | 1.032 | 0.288 | 1.255 | 0.272 |
| DHWA-S | 1.032 | 0.288 | 1.195 | 0.272 |
| TZ-103 | 1.035 | 0.279 | 1.025 | 0.235 |
| E-2 | 1.045 | 0.28 | 1.035 | 0.255 |
| Ruach | 1.06 | 0.281 | 1.18 | 0.243 |
| Ron Wilkins | 1.063 | 0.282 | 1.002 | 0.255 |
| Bass Trombone | Rim Diameter | Throat | Cup Depth | Rim Width |
| Adriano | 1.0958 | 0.302 | 1.445 | 0.269 |
| Mark-1 | 1.0958 | 0.295 | 1.268 | 0.270 |
| Karif | 1.135 | 0.302 | 1.275 | 0.25 |
| V-Max | 1.12 | 0.321 | 1.20 | 0.25 |
| Daniel Morris | 1.12 | .312 | 1.36 | 0.235 |
| Chinook | 1.14 | 0.304 | 1.295 | 0.25 |
| Don Harwood | 1.14 | 0.312 | 1.325 | 0.237 |
| Scirocco | 1.112 | 0.302 | 1.27 | 0.25 |
| Bob Sanders | 1.14 | 0.319 | 1.295 | 0.25 |
| NY-S | 1.141 | 0.303 | 1.09 | 0.235 |
| NY-O | 1.141 | 0.312 | 1.155 | 0.235 |
| DH-100 | 1.15 | 0.31 | 1.35 | 0.245 |
| D.Mirvil 5 | 1.143 | 0.312 | 1.35 | 0.210 |
| Nor'Easter | 1.144 | 0.319 | 1.345 | 0.235 |
| Bob Sanders Contra | 1.22 | 0.321 | 1.42 | 0.251 |
|
Tuba |
Inner Rim Diameter |
Throat |
Cup Depth |
Use |
|
1.320 |
.332 |
Deep Funnel |
Large ensemble, dark rich tone |
|
|
1.320 |
.318 |
Medium Deep Cup |
Large ensemble, clearer upper overtones |
|
|
1.295 |
.325 |
Deep Funnel |
Large ensemble, dark rich tone |
|
|
1.280 |
.325 |
Deep Funnel tighter back bore than Taku |
Large ensemble purer upper over tones |
|
|
1.295 |
.318 |
Medium Depth Funnel |
A work horse that can do it all equally well similar to Helleberg 7 slightly larger inner rim |
|
|
1.260 |
.318 |
Deep Funnel |
Well rounded mouthpiece simmilar to Helleberg 7b slightly larger inner rim great for solos, and chamber ensemble |
|
|
1.255 |
.318 |
Shallow Cup |
Great for solos and quintet |
|
|
1.255 |
.318 |
Very Shallow Cup |
Great for extended high playing an solos |
|
|
1.268 |
.305 |
Medium Shallow Cup |
Great for orchestral solo F tuba |
|
|
1.290 |
.335 |
Medium Deep Funnel Cup |
Awesome for orchestral CC tuba parts |
|
| Alessandro Fossi Cimbasso | 1.267 | .295 | Shallow cup | Perfect Italian Cimbasso Piece |
|
1.295 |
.321 |
Medium Funnel |
Great for orchestral playing and large ensembles |
|
|
1.295 |
.295 |
Shallow Cup |
Great for orchestral and solo playing |
|
|
1.295 |
.295 |
Shallow Cup wide mouth of throat |
Great for quintet and chamber groups |
|
|
1.295 |
.295 |
Medium Cup Depth |
Best for Chamber group and all a very versatile piece |
|
|
1.295 |
.295 |
Very shallow F Cup |
Great for solo playing |
|
|
1.310 |
.321 |
Deep Funnel Cup |
Great for orchestral work |
|
|
1.320 |
.332 |
Very Deep Funnel Cup |
Great for projection and clarity |
|
|
1.320 |
.332 |
Very Deep Funnel Cup |
Best in a large ensemble on bombastic low excerpts |
|
|
1.295 |
.295 |
Medium Shallow Cup |
Best in a large ensemble playing bombastic F tuba orchestral parts |
|
|
1.265 |
.316 |
Medium Deep Cup |
Very Versatile Mouthpiece based on Helleberg 7B |
|
|
1.295 |
.318 |
Medium Deep Cup |
Very Versatile mouthpiece great for all playing needs |
|
|
1.295 |
.321 |
Medium Deep Cup |
Great for Quintet, solos, and small ensembles |
|
| Jon Gross | 1.308 | .295 | Shallow | Punches out the bass line! |
| Hawk | 1.271 | .295 | Medium Cup | Fantastic Solo Tuba |
| Tempest | 1.289 | .300 | Medium Deep |
Do all Mouthpiece |
| TubaRed | 1.284 | .300 | Medium | Powerful sousaphone mouthpiece |
| Chris Hardy | 1.295 | .295-.318 | Contra and Bass tuba | Medium heavy weight Design |
We carefully pack every mouthpiece to ensure it arrives in perfect condition. Orders are processed within 1–2 business days and shipped with tracking provided once dispatched.
If you're not completely satisfied, returns are accepted within 14 days of delivery. Items must be unused and in original condition.
For any shipping or return inquiries, please contact our support team — we’re happy to help. CONTACT US
Driven by a deep passion to enhance response, articulation, and overall playing ease, Ivan Giddings channeled his extensive understanding of brass performance into innovating mouthpiece design. Starting with just an idea to create better mouthpieces, his relentless drive led to the development of truly unique designs that prioritize superior playability and sound.
are made from the finest surgical Stainless Steel and Titanium available
We ordered dragons breath and what is shown in the photo is not how it comes. If you are expecting it to be different colors it does not come that way. Only reason we got the dragons breath is because my son liked the different colors we were disappointed how it came out.
On Sep 29, 2026, at 12:53 PM, Ivan Giddings <gwmouthpieces@gmail.com> wrote:
Hi Jaime,
Thank you for your feedback. I believe there may have been some confusion.
The image shows a Dragon's Breath finish applied to a frosted surface. While the Dragon's Breath process was successfully completed, frosted finishes tend to reflect predominantly gold and bronze tones. The more vibrant blue, purple, and rainbow colors associated with Dragon's Breath are generally achieved on a satin finish rather than a frosted finish.
I certainly understand your disappointment if the result was not what you were expecting. My goal is always to provide the best possible finish and ensure you are happy with the final product.
If you would like, I can try the process again on this mouthpiece with a satin-finish, which should produce much stronger blue and purple coloration..
Please let me know how you would like to proceed. I appreciate the opportunity to make this right and thank you for your patience and understanding.
All the best,
Ivan
Giddings Mouthpieces
Quick support whenever you need it.
Fast, safe shipping with tracking included.
Invite friends and earn exclusive rewards.
Safe and encrypted checkout every time.
Sign up to get the latest on sales, new releases and more…
© 2026 Giddings Mouthpieces. Powered by Shopify. Website design and development by Cyrus Webtech